Operating Nero LiquidTV™
Nero LiquidTV™ can be controlled by
- mouse
- keyboard
- remote control
Operating Nero LiquidTV™ with a Mouse Toolbar
Mouse toolbars appear when the mouse is moved while the TV program or recording is displayed in full screen mode.
The following components are displayed:
Trick Play
It shows at which point the playback of a captured file is currently at. Using the slider you can forward or rewind along the recorded (green) area of the playback.
Navigation buttons within the recording
| Shows that the program or recording is currently being rewound. There are two speeds available, and are indicated with two or three green arrows. The buttons can be used to increase or decrease the speed. | |
| Shows that playback has been paused. | |
| Shows that playback has been slowed down. | |
| Shows that the program or recording is being rewound slowly. | |
| Shows that the program or recording is being rewound. | |
| Shows that the program or recording is being rewound quickly. | |
| Shows that recording is currently taking place: The icon is also displayed on the bottom part of the slider. | |
| Shows that a transfer from a remote system is currently taking place. | |
![]() |
Is displayed as an additional TrickPlay™ bar extension when you move your mouse over the playback screen and shows the following TiVo PC remote control buttons: Playback can be paused with the |
Button bar for operating Nero LiquidTV™

This button bar contains the most frequently required buttons:
| Displays the TiVo Central screen. | |
| Gives a positive/negative rating (one thumb) for the currently selected/shown TV program or recording every time that the button is pushed. Maximum rating: Three positive/negative points. | |
| Increases or decreases the volume. | |
| Switches to the next channel or to the previous channel every time the button is clicked. | |
| Displays a program screen that contains information about the corresponding TV program, and which allows you, among other things | |
| Turns the sound to mute or back on again. |
Operating Nero LiquidTV™ with a Remote Control
The most important buttons on the PC remote control at a glance.
Operating Nero LiquidTV™ with a Keyboard
Learn more about the shortcut keys.
Keyboard button functions
| [T] | Displays the TiVo Central® screen, from which you can access all TiVo® service features. If the TiVo Central® screen is already being displayed, the Now Playing List screen ois displayed, where all available recordings are made available for selection. |
| [L] | Displays the TV screen and thereby the current TV program of the channel that was selected last. If the TV screen is already displayed then you can switch to the next tuner's live TV program with this button (if another tuner is available). |
| [I] | Displays information about the current TV schedule, the recording, or the DVD. |
| [G] | Displays the Guide screen, which features the electronic program guide. You can schedule and start recordings, or show a program that is currently being broadcast, on this screen. |
| [X] | Switches from the small preview window displaying the TV schedule to the full view. |
| [-] | Corresponds to the ® button on the TiVo® PC remote control. Gives a negative rating (one thumb) for the currently selected/shown recording every time that the button is pushed. Worst rating: Three negative points. |
| [+] | Corresponds to the ® button on the TiVo® PC remote control. Gives a positive rating (one thumb) for the currently selected/shown recording every time that the button is pushed. Best rating: Three positive points. |
| Corresponds to the TiVo® PC remote control Select button Confirms the selection made on the screen and triggers the corresponding action. | |
| [S] | Ends a running recording of the current TV program if it is currently running in full screen or preview screen mode. If a captured file is currently being displayed in preview mode then the program screen is displayed. |
| [Z] | Enables the adaptation of the screen display during the playback of the TV program. Setup options are Full (complete), Panel (picture is fully displayed in the original aspect ratio), and Zoom (enlarge). |
| [V] | Displays the DVD-Menu screen, where you can compile and burn your own DVDs from your recordings. |
| [Delete] | Closes all additional information windows that are displayed. |
| [E] | Corresponds to the TiVo® PC remote control Enter button. Makes it possible to directly select a TV channel with its channel number: First enter the desired number and then press the Enter button. |
| [P] | Corresponds to the TiVo® PC remote control Play button. Starts playback. |
| space | Corresponds to the TiVo® PC remote control Pause button. Pauses playback for a maximum of 90 minutes. |
| [[] | Corresponds to the TiVo® PC remote control double left arrow button. Rewinds. |
| []] | Corresponds to the TiVo® PC remote control double right arrow button. Fast forwards, |
| [O] | Corresponds to the TiVo® PC remote control Slow button. Starts slow-motion. |
| [>] | Corresponds to the TiVo® PC remote control jump button. Jumps to the end or beginning of the live TV program sequence that is saved automatically - the so-called live cache - if the current TV program is being shown in full screen mode. Otherwise, you can use this button to jump to the beginning or to the end of lists. |
| [<] | Corresponds to the TiVo® PC remote control ® Replay button. Replays the last sequence. |
| [Picture ] |
Corresponds to the TiVo® PC remote control Channel Up button. Switches to the next channel. |
| [Picture ] |
Corresponds to the TiVo® PC remote control Channel Down button. Switches to the previous channel. |

Comprar
Español (Change)











